GENERAL SPECIFICATIONS | |
Vessel Type: | Crude Oil/Shuttle Tanker |
Call Sign: | LJPU3 |
Flag: | NIS |
Hull No: | 2022 |
Built: | 1992 |
Yard: | Mitsubishi, Japan |
Class: | ABS |
Class notation | A1, Oil Carrier, E, CMS, ACCU, DPS-1, VEC, TCM |
IMO no.: | 8714994 |
DIMENSIONS | |
LOA Metres: | 277.20 |
Breadth Metres: | 43,20 |
Design Draft: | 16.005 // MAX 16.725 |
DWT MT: | 13354 //141071 |
GRT: | 77389 |
Speed | 14 |
Tonnage | |
# of Pumps | 3 x 3500 m3/hr + 1 X 800 m3/hr stripping cargo pumps |
Total M3 | 163578,8 |
MAIN ENGINE | |
Make: | Sulzer GRTA72 |
EFFECT: | 11510 KW @82 rpm |
AUX. E. Make: | Wärtsilä, Bergen Diesel |
EFFECT: | 3 X Bergen 6-KRG// 2 X Wartsila 8R32 |
